
| 1st prize | $20.00 |
| 2nd prize | $10.00 |
| 3rd prizes | $2.00 |
| 01. 791 | 02. 791 | 03. 791 | 04. 791 | 05. 791 2nd | 06. 791 | 07. 58835 | 08. 58835 | 09. 58835 | 10. 58835 |
| 11. 58835 | 12. 58835 | 13. 58835 | 14. 58835 | 15. 58835 1st | 16. 58835 | 17. 791 | 18. 791 | 19. 791 | 20. 791 |
| 21. 791 | 22. 791 | 23. 791 | 24. 791 | 25. 791 | 26. 791 | 27. 791 | 28. 791 3rd | 29. 64173 | 30. 64173 |
| 31. 7037 | 32. 7037 | 33. 7037 | 34. 7037 | 35. 7037 | 36. 7037 | 37. 7037 | 38. 7037 | 39. 7037 | 40. 7037 |
| 41. 53150 | 42. 53150 | 43. 53150 | 44. 53150 | 45. 53150 | 46. 64001 | 47. 64001 | 48. 64001 | 49. 64001 | 50. 64001 |
| 01. 791 | 02. 791 | 03. 791 | 04. 791 | 05. 791 | 06. 791 | 07. 791 | 08. 791 | 09. 791 | 10. 791 |
| 11. 48385 | 12. 48385 | 13. 48385 | 14. 48385 2nd | 15. 48385 | 16. 48385 | 17. 48385 | 18. 48385 | 19. 48385 | 20. 48385 |
| 21. 64179 | 22. 791 | 23. 791 | 24. 791 | 25. 791 | 26. 791 | 27. 63710 | 28. 63710 | 29. 791 1st | 30. 791 |
| 31. 791 | 32. 791 | 33. 791 | 34. 62768 | 35. 60935 | 36. 60935 | 37. 60935 | 38. 60935 | 39. 60935 3rd | 40. 60935 |
| 41. 791 | 42. 791 | 43. 791 | 44. 791 | 45. 791 | 46. 60935 | 47. 60935 | 48. 60935 | 49. 60935 | 50. 53150 |
| 01. 791 | 02. 791 | 03. 791 | 04. 791 | 05. 791 | 06. 791 | 07. 64212 | 08. 61875 | 09. 61875 | 10. 65446 |
| 11. 791 | 12. 791 | 13. 791 | 14. 791 | 15. 791 | 16. 791 | 17. 791 | 18. 791 | 19. 791 | 20. 791 |
| 21. 21326 | 22. 61875 | 23. 61875 | 24. 21326 | 25. 21326 | 26. 21326 1st | 27. 21326 3rd | 28. 62687 | 29. 62687 | 30. 791 |
| 31. 791 | 32. 791 2nd | 33. 791 | 34. 791 | 35. 791 | 36. 791 | 37. 791 | 38. 791 | 39. 791 | 40. 791 |
| 41. 62687 | 42. 60935 | 43. 60935 | 44. 60935 | 45. 60935 | 46. 5460 | 47. 5460 | 48. 5460 | 49. 5460 | 50. 5460 |
| 01. 791 | 02. 791 | 03. 791 | 04. 791 | 05. 791 | 06. 791 | 07. 791 | 08. 791 | 09. 791 | 10. 791 |
| 11. 5460 | 12. 5460 | 13. 5460 | 14. 5460 | 15. 5460 | 16. 64212 | 17. 60935 | 18. 60935 | 19. 60935 | 20. 60935 |
| 21. 2857 | 22. 2857 | 23. 2857 | 24. 2857 1st | 25. 2857 | 26. 2857 | 27. 2857 | 28. 2857 | 29. 2857 | 30. 2857 |
| 31. 791 | 32. 791 | 33. 791 | 34. 791 | 35. 791 | 36. 791 | 37. 791 | 38. 791 3rd | 39. 791 | 40. 791 |
| 41. 60935 | 42. 60935 | 43. 65195 | 44. 65195 | 45. 62687 2nd | 46. 62687 | 47. 62687 | 48. 61821 | 49. 61821 | 50. 61821 |
| 01. 791 | 02. 791 1st | 03. 791 | 04. 791 | 05. 791 | 06. 791 2nd | 07. 791 | 08. 791 | 09. 791 | 10. 791 |
| 11. 61821 | 12. 61821 | 13. 65941 | 14. 65941 | 15. 65941 | 16. 65941 | 17. 65941 | 18. 65941 | 19. 65941 | 20. 791 |
| 21. 791 | 22. 791 | 23. 791 | 24. 791 | 25. 791 | 26. 791 | 27. 791 | 28. 791 | 29. 791 | 30. 65941 |
| 31. 791 | 32. 791 | 33. 791 | 34. 791 | 35. 791 | 36. 791 | 37. 791 | 38. 791 | 39. 791 | 40. 791 |
| 41. 65941 | 42. 65941 | 43. 66124 | 44. 66124 | 45. 66124 | 46. 66124 | 47. 66124 | 48. 66124 | 49. 66124 3rd | 50. 66124 |
